David Deterding, June 2005
The corpus aims to provide high-quality recordings of speakers from the People's Republic of China. All recordings were made directly onto the computer in the Phonetics Laboratory at NIE in Singapore.
Thirteen students have so far been recorded, reading the North Wind and the Sun passage and being interviewed for two minutes by a speaker of British English. None of them had met the interviewer prior to the recording.
Student | Age | From | |||
F1 | 19 | Liaoning | NWS | Interview | Usually |
F2 | 18 | Jiangsu | NWS | Interview | |
F3 | 19 | Zhejiang | NWS | Interview | |
M1 | 20 | Henan | NWS | Interview | |
M2 | 19 | Jiangxi | NWS | Interview | |
M3 | 20 | Shandong | NWS | Interview | Usually |
M4 | 20 | Liaoning | NWS | Interview | |
M5 | 21 | Shandong | NWS | Interview | Usually |
M6 | 18 | Liaoning | NWS | Interview | |
M7 | 18 | Jiangsu | NWS | Interview | Usually |
M8 | 19 | Hunan | NWS | Interview | Usually |
M9 | 19 | Anhui | NWS | Interview | |
M10 | 19 | Jilin | NWS | Interview |
Further details about this corpus can be found from David Deterding
Work on this corpus was supported by a grant from the National Institute of Education Academic Research project NIE: RI 1/03 LEL: Theoretical Speech Research and its Practical Implications.
Other researchers are welcome to use this data, as long as they acknowledge the source.